Topic 4 - Floating & Sinking
Can you explain floating & sinking?
Float-Light, full of air Sinks-Heavy,No air Semi float-Some air,heavy/light (50/50) Notes: Buoyancy/Floating and sinking Light / Positively Buoyant Weight / Negatively Buoyant Density-mass=how heavy Archimedes Principle = Gave us density and buoyancy Something heavy needs space |
Buoyancy Experiment
Buoyancy Experiment Purpose: Predict and test the buoyancy of objects. Equipment:
|
Recording of Buoyancy Experiment
Name of Object | Size/CM | Weight | What it’s made of | Float or Sink | Result |
Golf Ball | 14.8 cm | 46.10 grams | Hard plastic | sink | sink |
Ping Pong | 11.1 cm | 2.59 grams | Soft plastic | float | Float |
Small Marble | 5 cm | 5.15 grams | Glass | semi-float | sink |
Big Marble | 6.2 cm | 22.67 gram | Glass | sink | sink |
Tennis | 20.5 cm | 56.81 grams | Rubber | float | semi-float |
Wood block | 9.9 cm | 18.94 grams | wood | semi-float | semi-float |
Small Cube | 1 cm | 7.95 grams | wood | float | semi-float |
Styrofoam | 6.7 cm | 0.41 grams | styrofoam | float | float |
Cube | 1.9 cm | 4.59 grams | wood | semi-float | semi-float |
Plastic Block | 3 cm | 8.49 grams | plastic | semi-float | semi-float |
Wood Rectangle | 14 cm | 116.96 gm | wood | Semi-float | semi-float |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.