Topic 7 - Acids and Bases 29/07/21
| Task 1 pH Questions: What is pH? Potential of Hydrogen How do you measure pH? pH Paper What is the scale pH is measured on? Acid/basic water is What pH level does water have? Neutral What is the most acidic pH level?0 What is the most basic pH level?14 | 
| 0-6 acidic/becoming weaker 7 neutral 8-14 basic/becoming stronger All liquids acids or basics More Hydrogen ions = Acidic More Hydroxide ions = Bases Dissolve in water lose 1 electron and become acid | 
| Substance | Acid/Base Prediction | Colour changes from? Litmus | Result | 
| Dishwashing liquid | base | Blue to blue | Neutral | 
| Orange juice | Acid | Blue to red | acid | 
| Toilet Cleaner | Base | Blue to red | acid | 
| Window cleaner | acid | Blue to blue | base | 
| Milk | base | Red to red | base | 
| Lemon Juice | acid | Blue to red Red no change | acid | 
| tea | base | Blue to red | acid | 
| vinegar | acid | Blue to blue | acid | 
| Distill water | base | Blue to red | base | 
| Apple juice | base | Blue to red | base | 
| water | Neutral | Blue to blue red to red | neutral | 
 
No comments:
Post a Comment
Note: only a member of this blog may post a comment.